1
0
Fork 0
RobotKernal-UESTC/Code/MowingRobot/Robot_ROS_APP/dataset/data1.txt

10469 lines
2.6 MiB

imu_odom_: 1691062764.937248272 0.387861 -0.248997 9.9096 -0.0543285 -0.00319579 0.04048 0 0 pose: 3.959451567 0.221503 0.00433448 0 -0.00254058 -0.0004941 -0.0371697 0.999306 uwb: 3.986947042 845.606 1004.18
imu_odom_: 1691062764.951252369 0.397437 -0.248997 9.85453 -0.0553937 -0.00532632 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00254058 -0.0004941 -0.0371697 0.999306 uwb: 0.49912471 845.473 1003.64
imu_odom_: 1691062764.966312817 0.414197 -0.251391 9.88566 -0.0553937 -0.00532632 0.0394148 0 0 pose: 0.28033567 0.221503 0.00433448 0 -0.00102597 -0.000643478-0.0371652 0.999308 uwb: 0.0 845.473 1003.64
imu_odom_: 1691062764.980248668 0.387861 -0.227449 9.90002 -0.056459 -0.00532632 0.04048 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00102597 -0.000643478-0.0371652 0.999308 uwb: 0.0 845.473 1003.64
imu_odom_: 1691062764.994246640 0.411803 -0.241814 9.85693 -0.0553937 -0.00426106 0.0383495 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00102597 -0.000643478-0.0371652 0.999308 uwb: 0.0 845.473 1003.64
imu_odom_: 1691062765.8295943 0.428562 -0.268151 9.89045 -0.0543285 -0.00426106 0.0383495 0 0 pose: 0.41937337 0.221503 0.00433448 0 -0.0014536 0.000569598 -0.0371456 0.999309 uwb: 0.50138499 845.602 1002.97
imu_odom_: 1691062765.22458989 0.438139 -0.25618 9.90242 -0.0553937 -0.00426106 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.0014536 0.000569598 -0.0371456 0.999309 uwb: 0.0 845.602 1002.97
imu_odom_: 1691062765.37269495 0.426168 -0.232238 9.92157 -0.0553937 -0.00319579 0.0415453 0 0 pose: 0.0 0.221503 0.00433448 0 -0.0014536 0.000569598 -0.0371456 0.999309 uwb: 0.0 845.602 1002.97
imu_odom_: 1691062765.51273592 0.426168 -0.258574 9.8665 -0.0553937 -0.00426106 0.04048 0 0 pose: 0.43005646 0.221503 0.00433448 0 -0.00149991 -0.000467445-0.0371481 0.999309 uwb: 0.49872517 845.435 1004.05
imu_odom_: 1691062765.65324061 0.418985 -0.244209 9.91199 -0.0543285 -0.00532632 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00149991 -0.000467445-0.0371481 0.999309 uwb: 0.0 845.435 1004.05
imu_odom_: 1691062765.80256477 0.428562 -0.248997 9.87369 -0.056459 -0.00426106 0.04048 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00149991 -0.000467445-0.0371481 0.999309 uwb: 0.0 845.435 1004.05
imu_odom_: 1691062765.94250366 0.418985 -0.253785 9.89284 -0.0553937 -0.00532632 0.0394148 0 0 pose: 0.57024618 0.221503 0.00433448 0 -0.00135826 -0.001059 -0.0371489 0.999308 uwb: 0.0 845.435 1004.05
imu_odom_: 1691062765.108340791 0.409408 -0.251391 9.91439 -0.0553937 -0.00639159 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00135826 -0.001059 -0.0371489 0.999308 uwb: 0.49990926 845.679 1003.23
imu_odom_: 1691062765.122253894 0.411803 -0.260968 9.88566 -0.0543285 -0.00426106 0.0383495 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00135826 -0.001059 -0.0371489 0.999308 uwb: 0.0 845.679 1003.23
imu_odom_: 1691062765.136245742 0.409408 -0.234632 9.87608 -0.0543285 -0.00532632 0.0383495 0 0 pose: 0.71014425 0.221503 0.00433448 0 -0.00170932 -0.00085469 -0.0371438 0.999308 uwb: 0.0 845.679 1003.23
imu_odom_: 1691062765.150243423 0.402226 -0.253785 9.93354 -0.0532632 -0.00532632 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00170932 -0.00085469 -0.0371438 0.999308 uwb: 0.50007842 846.19 1003.63
imu_odom_: 1691062765.165382909 0.416591 -0.25618 9.90242 -0.0553937 -0.00639159 0.04048 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00170932 -0.00085469 -0.0371438 0.999308 uwb: 0.0 846.19 1003.63
imu_odom_: 1691062765.179450294 0.395043 -0.23942 9.90481 -0.0553937 -0.00426106 0.0394148 0 0 pose: 0.42098329 0.221503 0.00433448 0 -0.00217097 -0.000407085-0.037155 0.999307 uwb: 0.0 846.19 1003.63
imu_odom_: 1691062765.193381771 0.395043 -0.227449 9.90721 -0.0553937 -0.00426106 0.0383495 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00217097 -0.000407085-0.037155 0.999307 uwb: 0.0 846.19 1003.63
imu_odom_: 1691062765.208511633 0.418985 -0.251391 9.91439 -0.0553937 -0.00639159 0.0394148 0 0 pose: 0.36986892 0.221503 0.00433448 0 -0.0002673440.000646147 -0.0371599 0.999309 uwb: 0.49995301 846.273 1003.09
imu_odom_: 1691062765.223392426 0.402226 -0.217872 9.87608 -0.0553937 -0.00426106 0.0394148 0 0 pose: 0.6060169 0.221503 0.00433448 0 -0.0007312410.000247811 -0.0371608 0.999309 uwb: 0.0 846.273 1003.09
imu_odom_: 1691062765.237382524 0.428562 -0.253785 9.87369 -0.0553937 -0.00532632 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.0007312410.000247811 -0.0371608 0.999309 uwb: 0.0 846.273 1003.09
imu_odom_: 1691062765.251381080 0.414197 -0.244209 9.92157 -0.0553937 -0.00426106 0.0383495 0 0 pose: 0.0 0.221503 0.00433448 0 -0.0007312410.000247811 -0.0371608 0.999309 uwb: 0.50115461 846.042 1002.15
imu_odom_: 1691062765.265498337 0.411803 -0.275333 9.89284 -0.0553937 -0.00532632 0.0394148 0 0 pose: 0.43943007 0.221503 0.00433448 0 -0.00172678 -0.000418394-0.0371675 0.999307 uwb: 0.0 846.042 1002.15
imu_odom_: 1691062765.280445626 0.423774 -0.258574 9.90242 -0.0553937 -0.00532632 0.0383495 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00172678 -0.000418394-0.0371675 0.999307 uwb: 0.0 846.042 1002.15
imu_odom_: 1691062765.294288734 0.416591 -0.251391 9.90721 -0.0553937 -0.00426106 0.04048 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00172678 -0.000418394-0.0371675 0.999307 uwb: 0.0 846.042 1002.15
imu_odom_: 1691062765.308280290 0.392649 -0.244209 9.91918 -0.0543285 -0.00532632 0.0394148 0 0 pose: 0.42935068 0.221503 0.00433448 0 -0.00187898 -0.000598091-0.0371822 0.999307 uwb: 0.49942804 846.04 1002.02
imu_odom_: 1691062765.322387631 0.409408 -0.258574 9.88566 -0.056459 -0.00532632 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00187898 -0.000598091-0.0371822 0.999307 uwb: 0.0 846.04 1002.02
imu_odom_: 1691062765.336447142 0.407014 -0.241814 9.88326 -0.0553937 -0.00426106 0.04048 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00187898 -0.000598091-0.0371822 0.999307 uwb: 0.0 846.04 1002.02
imu_odom_: 1691062765.351513715 0.42138 -0.253785 9.90721 -0.0553937 -0.00426106 0.0394148 0 0 pose: 0.42135368 0.221503 0.00433448 0 -0.00160884 -0.00013649 -0.0371789 0.999307 uwb: 0.49988885 846.02 1002.29
imu_odom_: 1691062765.365445484 0.428562 -0.232238 9.89045 -0.0553937 -0.00532632 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00160884 -0.00013649 -0.0371789 0.999307 uwb: 0.0 846.02 1002.29
imu_odom_: 1691062765.380280196 0.371101 -0.244209 9.9096 -0.0553937 -0.00639159 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00160884 -0.00013649 -0.0371789 0.999307 uwb: 0.0 846.02 1002.29
imu_odom_: 1691062765.394232964 0.435745 -0.225055 9.93354 -0.0543285 -0.00426106 0.0394148 0 0 pose: 0.43952922 0.221503 0.00433448 0 -0.000944123-0.000647948-0.0371801 0.999308 uwb: 0.0 846.02 1002.29
imu_odom_: 1691062765.408272350 0.395043 -0.251391 9.90721 -0.0553937 -0.00532632 0.04048 0 0 pose: 0.0 0.221503 0.00433448 0 -0.000944123-0.000647948-0.0371801 0.999308 uwb: 0.49954470 846.156 1001.75
imu_odom_: 1691062765.422239408 0.433351 -0.227449 9.92397 -0.056459 -0.00426106 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.000944123-0.000647948-0.0371801 0.999308 uwb: 0.0 846.156 1001.75
imu_odom_: 1691062765.436238839 0.402226 -0.244209 9.89045 -0.056459 -0.00532632 0.0383495 0 0 pose: 0.41950754 0.221503 0.00433448 0 -0.00120831 -0.00060505 -0.0371758 0.999308 uwb: 0.0 846.156 1001.75
imu_odom_: 1691062765.450293683 0.433351 -0.248997 9.91439 -0.0543285 -0.00319579 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00120831 -0.00060505 -0.0371758 0.999308 uwb: 0.49852393 846.079 1001.08
imu_odom_: 1691062765.464359319 0.416591 -0.246603 9.88326 -0.0543285 -0.00426106 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00120831 -0.00060505 -0.0371758 0.999308 uwb: 0.0 846.079 1001.08
imu_odom_: 1691062765.478234799 0.399832 -0.248997 9.88087 -0.0553937 -0.00426106 0.0394148 0 0 pose: 0.41962129 0.221503 0.00433448 0 -0.00168813 -0.000806105-0.0371869 0.999307 uwb: 0.0 846.079 1001.08
imu_odom_: 1691062765.492282060 0.416591 -0.23942 9.87369 -0.056459 -0.00426106 0.0415453 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00168813 -0.000806105-0.0371869 0.999307 uwb: 0.0 846.079 1001.08
imu_odom_: 1691062765.506260492 0.411803 -0.237026 9.89045 -0.0543285 -0.00426106 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00168813 -0.000806105-0.0371869 0.999307 uwb: 0.50004926 846.366 1001.21
imu_odom_: 1691062765.520360834 0.399832 -0.237026 9.91199 -0.0543285 -0.00532632 0.0415453 0 0 pose: 0.41995959 0.221503 0.00433448 0 -0.00113671 -0.000414831-0.0371751 0.999308 uwb: 0.0 846.366 1001.21
imu_odom_: 1691062765.535357995 0.407014 -0.258574 9.88326 -0.0553937 -0.00426106 0.04048 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00113671 -0.000414831-0.0371751 0.999308 uwb: 0.0 846.366 1001.21
imu_odom_: 1691062765.549359176 0.438139 -0.225055 9.89045 -0.0553937 -0.00532632 0.04048 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00113671 -0.000414831-0.0371751 0.999308 uwb: 0.0 846.366 1001.21
imu_odom_: 1691062765.563362398 0.423774 -0.227449 9.85453 -0.0553937 -0.00426106 0.0394148 0 0 pose: 0.43046479 0.221503 0.00433448 0 -0.00211673 -0.000630457-0.0371543 0.999307 uwb: 0.50239994 846.318 1001.07
imu_odom_: 1691062765.577353955 0.428562 -0.253785 9.8665 -0.0553937 -0.00532632 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00211673 -0.000630457-0.0371543 0.999307 uwb: 0.0 846.318 1001.07
imu_odom_: 1691062765.592235915 0.423774 -0.246603 9.89045 -0.0553937 -0.00532632 0.04048 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00211673 -0.000630457-0.0371543 0.999307 uwb: 0.0 846.318 1001.07
imu_odom_: 1691062765.606241762 0.423774 -0.241814 9.87608 -0.0543285 -0.00319579 0.0394148 0 0 pose: 0.41881341 0.221503 0.00433448 0 -0.00192983 -0.000788384-0.0371507 0.999307 uwb: 0.49685278 846.459 1000.67
imu_odom_: 1691062765.620243526 0.42138 -0.25618 9.92157 -0.056459 -0.00426106 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00192983 -0.000788384-0.0371507 0.999307 uwb: 0.0 846.459 1000.67
imu_odom_: 1691062765.634228083 0.423774 -0.251391 9.88326 -0.0553937 -0.00532632 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00192983 -0.000788384-0.0371507 0.999307 uwb: 0.0 846.459 1000.67
imu_odom_: 1691062765.648285552 0.395043 -0.229843 9.88326 -0.0543285 -0.00532632 0.0394148 0 0 pose: 0.42988149 0.221503 0.00433448 0 -0.00225539 -0.000893812-0.0371492 0.999307 uwb: 0.0 846.459 1000.67
imu_odom_: 1691062765.661286086 0.402226 -0.244209 9.87369 -0.0543285 -0.00532632 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00225539 -0.000893812-0.0371492 0.999307 uwb: 0.49946888 846.466 1001.61
imu_odom_: 1691062765.676285872 0.42138 -0.229843 9.87129 -0.0553937 -0.00426106 0.04048 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00225539 -0.000893812-0.0371492 0.999307 uwb: 0.0 846.466 1001.61
imu_odom_: 1691062765.690225223 0.430956 -0.232238 9.92157 -0.0543285 -0.00426106 0.0394148 0 0 pose: 0.42058956 0.221503 0.00433448 0 -0.00160344 -0.000356978-0.0371501 0.999308 uwb: 0.0 846.466 1001.61
imu_odom_: 1691062765.703245298 0.411803 -0.232238 9.91678 -0.0543285 -0.00426106 0.0383495 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00160344 -0.000356978-0.0371501 0.999308 uwb: 0.50174373 846.581 1002.95
imu_odom_: 1691062765.718359702 0.40462 -0.234632 9.8665 -0.0532632 -0.00532632 0.0383495 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00160344 -0.000356978-0.0371501 0.999308 uwb: 0.0 846.581 1002.95
imu_odom_: 1691062765.732276013 0.426168 -0.25618 9.91918 -0.0553937 -0.00426106 0.0394148 0 0 pose: 0.41091265 0.221503 0.00433448 0 -0.000989851-0.00030017 -0.0371599 0.999309 uwb: 0.0 846.581 1002.95
imu_odom_: 1691062765.746276902 0.42138 -0.268151 9.91678 -0.056459 -0.00426106 0.04048 0 0 pose: 0.0 0.221503 0.00433448 0 -0.000989851-0.00030017 -0.0371599 0.999309 uwb: 0.0 846.581 1002.95
imu_odom_: 1691062765.760224128 0.409408 -0.227449 9.84735 -0.0553937 -0.00426106 0.04048 0 0 pose: 0.0 0.221503 0.00433448 0 -0.000989851-0.00030017 -0.0371599 0.999309 uwb: 0.49983052 846.531 1002.81
imu_odom_: 1691062765.773274825 0.414197 -0.23942 9.87369 -0.056459 -0.00426106 0.04048 0 0 pose: 0.42896571 0.221503 0.00433448 0 -0.00262188 -0.00079323 -0.0371582 0.999306 uwb: 0.0 846.531 1002.81
imu_odom_: 1691062765.788419269 0.418985 -0.222661 9.89524 -0.0553937 -0.00426106 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00262188 -0.00079323 -0.0371582 0.999306 uwb: 0.0 846.531 1002.81
imu_odom_: 1691062765.802384577 0.411803 -0.260968 9.9096 -0.056459 -0.00426106 0.0372843 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00262188 -0.00079323 -0.0371582 0.999306 uwb: 0.50000259 846.462 1002.95
imu_odom_: 1691062765.817531646 0.411803 -0.241814 9.92875 -0.0543285 -0.00319579 0.0394148 0 0 pose: 0.42086370 0.221503 0.00433448 0 -0.000597702-0.0015303 -0.0371575 0.999308 uwb: 0.0 846.462 1002.95
imu_odom_: 1691062765.831485288 0.442927 -0.260968 9.89045 -0.056459 -0.00319579 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.000597702-0.0015303 -0.0371575 0.999308 uwb: 0.0 846.462 1002.95
imu_odom_: 1691062765.846481866 0.428562 -0.246603 9.90002 -0.0553937 -0.00532632 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.000597702-0.0015303 -0.0371575 0.999308 uwb: 0.0 846.462 1002.95
imu_odom_: 1691062765.861272831 0.428562 -0.217872 9.89763 -0.0543285 -0.00532632 0.04048 0 0 pose: 0.44127037 0.221503 0.00433448 0 -0.00154362 -0.00137635 -0.0371699 0.999307 uwb: 0.49951554 846.432 1003.76
imu_odom_: 1691062765.874275115 0.385466 -0.237026 9.87848 -0.056459 -0.00319579 0.0383495 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00154362 -0.00137635 -0.0371699 0.999307 uwb: 0.0 846.432 1003.76
imu_odom_: 1691062765.889265860 0.409408 -0.246603 9.90002 -0.0553937 -0.00213053 0.0383495 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00154362 -0.00137635 -0.0371699 0.999307 uwb: 0.0 846.432 1003.76
imu_odom_: 1691062765.903272291 0.416591 -0.203507 9.90481 -0.0553937 -0.00426106 0.04048 0 0 pose: 0.42727123 0.221503 0.00433448 0 -0.00121894 -0.000107695-0.0371788 0.999308 uwb: 0.0 846.432 1003.76
imu_odom_: 1691062765.917209892 0.423774 -0.251391 9.87848 -0.0553937 -0.00532632 0.04048 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00121894 -0.000107695-0.0371788 0.999308 uwb: 0.0 846.432 1003.76
imu_odom_: 1691062765.931264736 0.42138 -0.234632 9.9096 -0.0553937 -0.00426106 0.04048 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00121894 -0.000107695-0.0371788 0.999308 uwb: 0.0 846.432 1003.76
imu_odom_: 1691062765.945368577 0.414197 -0.229843 9.9096 -0.0553937 -0.00319579 0.04048 0 0 pose: 0.42047582 0.221503 0.00433448 0 -0.00131776 -0.000923624-0.0371695 0.999308 uwb: 0.0 846.432 1003.76
imu_odom_: 1691062765.959353134 0.392649 -0.260968 9.90242 -0.056459 -0.00426106 0.04048 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00131776 -0.000923624-0.0371695 0.999308 uwb: 0.100123011 846.295 1004.03
imu_odom_: 1691062765.973408853 0.42138 -0.246603 9.91918 -0.0553937 -0.00532632 0.0383495 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00131776 -0.000923624-0.0371695 0.999308 uwb: 0.0 846.295 1004.03
imu_odom_: 1691062765.987227754 0.411803 -0.234632 9.91439 -0.0543285 -0.00319579 0.0394148 0 0 pose: 0.50140833 0.221503 0.00433448 0 -0.0019901 -0.00037485 -0.0371631 0.999307 uwb: 0.0 846.295 1004.03
imu_odom_: 1691062766.1286098 0.416591 -0.265756 9.90721 -0.056459 -0.00426106 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.0019901 -0.00037485 -0.0371631 0.999307 uwb: 0.0 846.295 1004.03
imu_odom_: 1691062766.15358441 0.397437 -0.258574 9.88326 -0.0553937 -0.00319579 0.04048 0 0 pose: 0.0 0.221503 0.00433448 0 -0.0019901 -0.00037485 -0.0371631 0.999307 uwb: 0.0 846.295 1004.03
imu_odom_: 1691062766.29182009 0.433351 -0.258574 9.89045 -0.0543285 -0.00532632 0.0383495 0 0 pose: 0.5832975 0.221503 0.00433448 0 -0.00140392 -0.000390036-0.0371639 0.999308 uwb: 0.0 846.295 1004.03
imu_odom_: 1691062766.43182607 0.418985 -0.246603 9.84496 -0.0532632 -0.00532632 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00140392 -0.000390036-0.0371639 0.999308 uwb: 0.0 846.295 1004.03
imu_odom_: 1691062766.58355633 0.402226 -0.244209 9.91918 -0.0543285 -0.00319579 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00140392 -0.000390036-0.0371639 0.999308 uwb: 0.99861403 846.306 1004.43
imu_odom_: 1691062766.72201074 0.416591 -0.258574 9.8689 -0.0543285 -0.00426106 0.0394148 0 0 pose: 0.70010572 0.221503 0.00433448 0 -0.00123438 -0.000433068-0.0371707 0.999308 uwb: 0.0 846.306 1004.43
imu_odom_: 1691062766.86202838 0.40462 -0.248997 9.87129 -0.0543285 -0.00532632 0.04048 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00123438 -0.000433068-0.0371707 0.999308 uwb: 0.0 846.306 1004.43
imu_odom_: 1691062766.100342261 0.42138 -0.244209 9.90242 -0.0543285 -0.00319579 0.0415453 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00123438 -0.000433068-0.0371707 0.999308 uwb: 0.49889726 846.35 1004.3
imu_odom_: 1691062766.114326818 0.411803 -0.225055 9.85693 -0.0543285 -0.00426106 0.04048 0 0 pose: 0.29958451 0.221503 0.00433448 0 -0.00193905 -0.000235917-0.0371694 0.999307 uwb: 0.0 846.35 1004.3
imu_odom_: 1691062766.128320125 0.411803 -0.244209 9.90721 -0.0553937 -0.00532632 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00193905 -0.000235917-0.0371694 0.999307 uwb: 0.0 846.35 1004.3
imu_odom_: 1691062766.143261874 0.430956 -0.237026 9.93354 -0.056459 -0.00426106 0.04048 0 0 pose: 0.42125745 0.221503 0.00433448 0 -0.00108432 -0.000362929-0.0371477 0.999309 uwb: 0.0 846.35 1004.3
imu_odom_: 1691062766.157323718 0.40462 -0.234632 9.89045 -0.0532632 -0.00426106 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00108432 -0.000362929-0.0371477 0.999309 uwb: 0.50112838 846.418 1004.16
imu_odom_: 1691062766.171251112 0.438139 -0.232238 9.84496 -0.0543285 -0.00426106 0.04048 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00108432 -0.000362929-0.0371477 0.999309 uwb: 0.0 846.418 1004.16
imu_odom_: 1691062766.185212629 0.409408 -0.23942 9.90242 -0.0553937 -0.00319579 0.0394148 0 0 pose: 0.41991003 0.221503 0.00433448 0 -0.000991447-0.000881597-0.0371416 0.999309 uwb: 0.0 846.418 1004.16
imu_odom_: 1691062766.199184354 0.414197 -0.227449 9.90242 -0.0553937 -0.00532632 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.000991447-0.000881597-0.0371416 0.999309 uwb: 0.0 846.418 1004.16
imu_odom_: 1691062766.213313861 0.414197 -0.244209 9.91678 -0.0553937 -0.00426106 0.0383495 0 0 pose: 0.0 0.221503 0.00433448 0 -0.000991447-0.000881597-0.0371416 0.999309 uwb: 0.50041383 846.388 1005.5
imu_odom_: 1691062766.227372497 0.418985 -0.248997 9.91918 -0.056459 -0.00213053 0.0394148 0 0 pose: 0.49986262 0.221503 0.00433448 0 -0.00135774 -0.000544169-0.0371479 0.999309 uwb: 0.0 846.388 1005.5
imu_odom_: 1691062766.241315349 0.426168 -0.260968 9.89284 -0.0532632 -0.00426106 0.0383495 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00135774 -0.000544169-0.0371479 0.999309 uwb: 0.0 846.388 1005.5
imu_odom_: 1691062766.255188496 0.411803 -0.23942 9.88326 -0.0543285 -0.00532632 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00135774 -0.000544169-0.0371479 0.999309 uwb: 0.50069090 845.773 1004.18
imu_odom_: 1691062766.269189969 0.447716 -0.241814 9.90002 -0.056459 -0.00426106 0.0383495 0 0 pose: 0.6009714 0.221503 0.00433448 0 -0.00190546 -0.000792469-0.0371484 0.999308 uwb: 0.0 845.773 1004.18
imu_odom_: 1691062766.283312185 0.42138 -0.260968 9.88805 -0.0553937 -0.00532632 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00190546 -0.000792469-0.0371484 0.999308 uwb: 0.0 845.773 1004.18
imu_odom_: 1691062766.297188249 0.426168 -0.25618 9.89763 -0.0543285 -0.00426106 0.04048 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00190546 -0.000792469-0.0371484 0.999308 uwb: 0.0 845.773 1004.18
imu_odom_: 1691062766.311188847 0.428562 -0.244209 9.89045 -0.0553937 -0.00639159 0.0394148 0 0 pose: 0.70001824 0.221503 0.00433448 0 -0.00227282 -0.00105203 -0.0371666 0.999306 uwb: 0.50076382 845.896 1004.31
imu_odom_: 1691062766.325175738 0.411803 -0.25618 9.93115 -0.0543285 -0.00426106 0.0415453 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00227282 -0.00105203 -0.0371666 0.999306 uwb: 0.0 845.896 1004.31
imu_odom_: 1691062766.339168753 0.418985 -0.237026 9.90242 -0.056459 -0.00639159 0.04048 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00227282 -0.00105203 -0.0371666 0.999306 uwb: 0.0 845.896 1004.31
imu_odom_: 1691062766.353293593 0.430956 -0.268151 9.91439 -0.0543285 -0.00532632 0.0394148 0 0 pose: 0.27933533 0.221503 0.00433448 0 -0.00218177 -0.000413167-0.0371581 0.999307 uwb: 0.49812439 845.96 1004.84
imu_odom_: 1691062766.367183656 0.40462 -0.25618 9.90242 -0.0543285 -0.00426106 0.0383495 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00218177 -0.000413167-0.0371581 0.999307 uwb: 0.0 845.96 1004.84
imu_odom_: 1691062766.381301206 0.399832 -0.263362 9.89045 -0.0553937 -0.00532632 0.0394148 0 0 pose: 0.49924724 0.221503 0.00433448 0 -0.00212757 -1.87459e-05-0.0371524 0.999307 uwb: 0.0 845.96 1004.84
imu_odom_: 1691062766.395298012 0.399832 -0.248997 9.92397 -0.056459 -0.00639159 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00212757 -1.87459e-05-0.0371524 0.999307 uwb: 0.0 845.96 1004.84
imu_odom_: 1691062766.409172326 0.426168 -0.232238 9.89045 -0.0553937 -0.00319579 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00212757 -1.87459e-05-0.0371524 0.999307 uwb: 0.0 845.96 1004.84
imu_odom_: 1691062766.424303938 0.414197 -0.222661 9.88087 -0.0543285 -0.00426106 0.0394148 0 0 pose: 0.5998049 0.221503 0.00433448 0 -0.00260148 0.000347476 -0.037152 0.999306 uwb: 0.0 845.96 1004.84
imu_odom_: 1691062766.438306870 0.416591 -0.220267 9.89763 -0.0553937 -0.00532632 0.04048 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00260148 0.000347476 -0.037152 0.999306 uwb: 0.0 845.96 1004.84
imu_odom_: 1691062766.452305718 0.409408 -0.21069 9.87848 -0.0553937 -0.00319579 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.00260148 0.000347476 -0.037152 0.999306 uwb: 0.100245507 846.088 1005.11
imu_odom_: 1691062766.466308357 0.397437 -0.225055 9.87608 -0.056459 -0.00319579 0.0394148 0 0 pose: 0.71128171 0.221503 0.00433448 0 -0.000405867-0.000736758-0.0371523 0.999309 uwb: 0.0 846.088 1005.11
imu_odom_: 1691062766.480373118 0.40462 -0.213084 9.83777 -0.0575243 -0.00426106 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.000405867-0.000736758-0.0371523 0.999309 uwb: 0.0 846.088 1005.11
imu_odom_: 1691062766.494303137 0.42138 -0.251391 9.85693 -0.0553937 -0.00426106 0.0394148 0 0 pose: 0.0 0.221503 0.00433448 0 -0.000405867-0.000736758-0.0371523 0.999309 uwb: 0.0 846.088 1005.11
imu_odom_: 1691062766.508304319 0.397437 -0.241814 9.89524 -0.0553937 -0.00532632 0.0394148 0 0 pose: 0.28000321 0.221503 0.00433448 0 -0.0003835050.00023402 -0.0371549 0.999309 uwb: 0.49742735 846.087 1004.3
imu_odom_: 1691062766.523301189 0.426168 -0.265756 9.87129 -0.0543285 -0.00426106 0.0383495 0 0 pose: 0.0 0.221503 0.00433448 0 -0.0003835050.00023402 -0.0371549 0.999309 uwb: 0.0 846.087 1004.3
imu_odom_: 1691062766.537299162 0.418985 -0.237026 9.90721 -0.0553937 -0.00426106 0.0394148 0 0 pose: 0.50990992 0.221503 0.00433448 0 -0.00231153 -0.00055207 -0.0371673 0.999306 uwb: 0.0 846.087 1004.3
